Hanwha Vision America
Hanwha Vision 6MP X 2, IR outdoor Dome, PNM-12082RVD
- SKU:
- PNM-12082RVD
- UPC:
- 8801089217424
- MPN:
- PNM-12082RVD
- Condition:
- New
Description
Hanwha Vision 6MP X 2, IR outdoor Dome, PNM-12082RVD
Network vandal outdoor 2CH IR dome camera, (6MP X 2 sensors) 12MP @ 15fps, 3.4~6.8mm(2x) (95.08°~47.64°) motorized varifocal lens, Triple codec (H.265/H.264/MJPEG), IR viewable length 25m (82ft), USB port for easy installation, Day & Night (ICR), extremeWDR (120dB), DIS, Handover, Analytics events: Defocus detection, Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, FIPS 140-2, micro SD card 512GB, IP66, NEMA4X, IK10, Operating temperature: -40°C~+55°C(-40°F ~ +131°F), Power: PoE+, Metal shielded RJ-45, Hard-coated dome bubble
• WiseNR, WiseStreamⅡ, extremeWDR (120dB)
• Maximum 3328x1872 resolution
• Maximum 15fps@6M
• Color: 0.16lux (F1.67, 1/30sec, 30IRE), 0 Lux (IR LED on)
• 3.54~6.69mm motorized varifocal, 78° tilt angle
• IR viewable length: IR 25m (82ft) based on scene
• TPM 2.0 (FIPS 140-2 certified)
• IP66, IP67, IK10, NEMA4X
Video |
|
Imaging Device | 1/2.8" CMOS x 2CH |
Resolution | 3328x1872, 3072x1728, 2592x1944, 2688x1520, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: 6MP Max.15fps MJPEG: Max.15fps |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.16lux(F1.67, 1/30sec, 30IRE) BW: 0.016lux(F1.67, 1/30sec, 30IRE), 0lux(IR LED on) |
Video Out | USB: micro USB Type B, 1280x720 for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 3.54~6.69mm(1.9x) motorized varifocal |
Max. Aperture Ratio | F1.67(Wide)~F2.64(Tele) |
Angular Field of View | H: 96˚(Wide)~47˚(Tele) V: 51˚(Wide)~26˚(Tele) D: 113˚(Wide)~54˚(Tele) |
Min. Object Distance | 1.5m(4.92ft) |
Focus Control | Simple focus |
Lens Type | Fixed IRIS |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0~355° / 0~78° / 0~180° |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR(120dB) |
Digital Noise Reduction | WiseNR, SSNRⅤ |
Digital Image Stabilization | None |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Off / Max gain / Manual |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view (90°/270°) |
Analytics | Analytics events* - Defocus detection, Motion detection, Tampering, Virtual line(Crossing/Direction), Virtual area(Loitering/Enter/Exit) * Support Audio detection, Sound classification via optional SPM-4210 I/O box |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | * Support Alarm via optional SPM-4210 I/O box |
Alarm Triggers | Analytics, Network disconnect, Alarm input via optional SPM-4210 I/O box |
Alarm Events | When alarm trigger occurred - File upload(image) : e-mail/FTP - Notification : e-mail - Recording : SD/SDHC/SDXC or NAS recording at event triggers - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) - Alarm output via optional SPM-4210 I/O box |
Audio Streaming | None |
Audio In | * Audio in via optional SPM-4210 I/O box |
Audio Out | * Audio out via optional SPM-4210 I/O box |
IR Viewable Length | 15m (49ft) 25m(82ft) based on scene |
IR Illuminator (Optional) | None |
IR Radiation angle | None |
IR LED | None |
IR Wavelength | None |
IR Operation | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature Detect Range | None |
Temperature Accuracy | None |
Temperature Detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded RJ-45 (10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | None |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
SIP support (VoIP, Peer-to-peer, SIP/PBX integration) | None |
Security | TPM 2.0 (FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) Open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot Max. 512GB |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / Less than 95% RH(Non-condensing) * Start up should be above at -35˚C |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 95% RH(Non-condensing) |
Certification | IP66/IP67, NEMA4X, IK10 |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | PoE+: Max 18.3W, typical 13.5W |
Mechanical | |
Color / Material | White / Aluminum Hard-coated dome bubble |
RAL Code | RAL9003 |
Product Dimensions / Weight | 215(W)x135(D)x93.2(H)mm(8.46"x5.31"x3.67") / 1330g |
Compatible Conduit hole / Gangbox | 1/2" (M20) single, double, 4" octagon, 4" square |
Hanging Mount (Dome) | SBP-215HMW |
Skin Cover (Dome) | None |
Weather Cap (Dome) | SBV-215WCW |
Power Module | None |
Backbox | None |
Certifications & Standards | |
Network | None |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
Environment | IEC/EN 63000 IEC/EN 60529 IP66/67, IEC/EN 62262 IK10 NEMA 250 type 4X |
Video | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 59.9m(196.62ft) / Tele: 153.1m(502.22ft) |
Observe (63PPM/ 19PPF) | Wide: 24.0m(78.65ft) / Tele: 61.2m(200.89ft) |
Recognize (125PPM/ 38PPF) | Wide: 12.0m(39.32ft) / Tele: 30.6m(100.44ft) |
Identify (250PPM/ 76PPF) | Wide: 6.0m(19.66ft) / Tele: 15.3m(50.22ft) |