Hanwha Vision America
Hanwha Vision 5 CH, AI, IR, PTRZ Multi-directional outdoor camera with PTZ / 4K x 4 PTRZ + 2MP 40x PTZ, PNM-C34404RQPZ
- SKU:
- PNM-C34404RQPZ
- UPC:
- 8801089224552
- MPN:
- PNM-C34404RQPZ
- Condition:
- New
Description
Hanwha Vision 5 CH, AI, IR, PTRZ Multi-directional outdoor camera with PTZ / 4K x 4 PTRZ + 2MP 40x PTZ, PNM-C34404RQPZ
The PNM-C344004RQPZ is an innovative network vandal outdoor Multi-Directional camera that combines AI, IR, 4K lenses with PTRZ, and a 2MP 40x PTZ. This allows for full 360° coverage while being able to zoom in on events using SmartZoom, or manual operator control. Each of the quad-sensors can be remotely adjusted for installation to provide complete lifecycle adjustment of the pan, tilt, rotation, zoom, & focus.
- 120dB WDR
- 4.44~142.6mm (Optical 40x) lens
- PTZ Auto Tracking, SmartZoom to Preset / IVA Trigger
- 4-Channels @ 4K/8MP with motorized PTRZ for easy installation and remote adjustment of the entire FoV, 3.3~5.7mm (FoV H: 109°~56°, V: 55°~31°)
- 15FPS AI ON, 20FPS AI OFF
- 2MP @ 60FPS PTZ with 40x zoom
- IR viewable [4CH] length 20m (65ft) / [PTZ] WiseIR 200m (656ft)
- H.265, H.264, MJPEG triple codec
- Analytics events based on AI engine: Object detection [Person/Vehicle (Car/Bus/Truck/Motorcycle/Bicycle)], IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Appear/Disappear
- WiseNR Ⅱ (using AI engine), WiseStreamⅢ (Based on AI engine)
- I/O Box compatibility
- TPM with FIPS 140-2 level 2
- micro SD card 512GB x2
- IP66, IK10, NEMA4X
- Operating Temperature: -40°C~+50°C(-40°F~+122°F)
- HPoE (injector included)
- Hard-coated dome bubble
Mounting accessory required for installation.
Spec Display Name > 4CH camera | PTZ |
Video | |
Imaging Device | 1/2.8" CMOS |
Resolution > 3840x2160, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate > [AI On] H.265/H.264: Max. 15fps/15fps(60Hz/50Hz) MJPEG: Max. 15fps/15fps(@8MP Max. 5fps) [AI Off] H.265/H.264: Max. 20fps/20fps(60Hz/50Hz) MJPEG: Max. 20fps/20fps(@8MP Max. 5fps) | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
NETD > None | None |
Pixel Size > None | None |
Min. Illumination > Color: 0.1Lux(F1.5, 1/30sec, 30IRE) BW: 0.01Lux(F1.5, 1/30sec, 30IRE), 0Lux(IR LED on) | Color: 0.05Lux(F1.6, 1/30sec, 30IRE) BW: 0.005Lux(F1.6, 1/30sec, 30IRE), 0Lux(IR LED on) |
Video Out > None | None |
Video Transmission Distance > None | None |
Lens | |
Focal Length (Zoom Ratio) > 3.3~5.7mm(1.7x) motorized varifocal | 4.25~170mm(40x) zoom(digital 32x, total 1280x zoom) |
Max. Aperture Ratio > F1.5(Wide)~F1.9(Tele) | F1.6(Wide)~F4.95(Tele) |
Angular Field of View > H: 109°(Wide)~56°(Tele) V: 55°(Wide)~31°(Tele) D: 136°(Wide)~65°(Tele) | H: 65.66°(Wide)~1.88°(Tele) V: 39.40°(Wide)~1.09°(Tele) |
Min. Object Distance > 1.3m(4.27ft) | 5m(16.4ft) |
Focus Control > Simple focus | Oneshot AF, Focus save |
Lens Type > Fixed iris | DC auto iris |
Mount Type > None | None |
Optional Lens > None | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range > Remote adjustment(Max. 200cycles) 0°~360° / 9°~65° / 0°~90° * Tilt angle with Shield IR: 40°~65° | - |
Pan Range > - | 360° Endless |
Pan Speed > - | Max: 700°/sec, Manual: 0.024°/sec~250°/sec |
Tilt Range > - | 0°~110° |
Tilt Speed > - | Max: 500°/sec, Manual: 0.024°/sec~250°/sec |
Rotate Range > - | None |
Sequence > - | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
Preset Accuracy > - | Up to ±0.1°, Pan/Tilt correction |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator > - | Support |
Day & Night | Auto(ICR) |
Backlight Compensation > BLC, WDR, SSDR | BLC, HLC, WDR, SSDR |
Wide Dynamic Range > 120dB | extremeWDR(150dB) |
Digital Noise Reduction | SSNRⅤ, WiseNRⅡ(Based on AI engine) |
Digital Image Stabilization > - | Support |
Defog > - | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking > 6ea, rectangular zones - Color: Grey/Black/White | 32ea, 4point quadrangle zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control > Low / Middle / High | Off / Max Gain / Manual |
White Balance > ATW / AWC / Manual / Indoor / Outdoor | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
LDC > Support | - |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) Prefer shutter control(Based on AI engine) |
Digital PTZ > None | None |
Video Rotation > Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror |
Analytics > Classified object type: Person/Face/Vehicle/License plate Attributes: Vehicle(Type: car/bus/truck/motorcycle/bicycle) Support BestShot Analytics events based on AI engine - Object detection, Virtual line*(Crossing/Direction), Virtual area*(Loitering/Intrusion/Enter/Exit) Analytics events - Defocus detection, Motion detection, Tampering, Virtual area(Appear/Disappear) * Some of the video analytics only works with people and vehicle detection | Analytics events - Motion detection, Fog detection, Tampering, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear), Virtual line(Crossing/Direction) * Support Audio detection, Sound classification via optional I/O box(SPM-4210) |
Business Intelligence > None | None |
Serial Interface > None | None |
Alarm I/O > None | None |
Alarm Triggers | Analytics, Network disconnect, Alarm input(Via optional I/O box SPM-4210), App event, Schedule, MQTT subscription |
Alarm Events | When alarm trigger occurred - File upload(image): e-mail/FTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Alarm output(Via optional I/O box SPM-4210) - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) - Smart zoom - MQTT: publication |
Audio Streaming > None | None |
Audio In > None | None |
Audio Out > None | None |
Light Type > None | None |
Light Viewable Length > None | None |
IR Viewable Length > 20m(65.62ft) | 200m(656.17ft) |
IR Illuminator (Optional) > None | None |
IR Radiation angle > None | None |
IR LED > None | None |
IR Wavelength > None | None |
IR Operation > None | None |
Water Removal > - | Support(Spin dry) |
Auto Tracking > - | Object auto tracking(Person/Vehicle), Target lock tracking |
Coaxial Protocol > None | None |
Color Palettes > None | None |
Radiometry | |
Temperature Detect Range > None | None |
Temperature Accuracy > None | None |
Temperature Detection > None | None |
Additional > None | None |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression > H.265/H.264: Main/High, MJPEG | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression > None | None |
Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI engine) |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming > Unicast(10 users) / Multicast Multiple streaming(Up to 3 profiles) | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT |
SIP support (VoIP, Peer-to-peer, SIP/PBX integration) > None | None |
Security > None | None |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) Wisenet open platform |
Security | |
OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
User authentication | Digest Authentication |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
Access Control | IP address filtering |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log |
Device ID | Device Certificate(Hanwha Private Root CA) |
Secure Storage | TPM 2.0 with FIPS 140-2 level2 |
Security Certificate | None |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer > None | None |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB(512GBx2) |
Memory > 8GB RAM, 1GB Flash | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C~+50°C(-40°F~+122°F) * Start up should be done at above -30°C 0~95% RH(non-condensing) |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~95% RH |
Certification | IP66, NEMA4X, IK10 |
Input Voltage | HPoE(IEEE802.3bt type 4, Class 8) |
Power Consumption | HPoE: Max 64.00W, typical 45.00W |
Mechanical | |
Color / Material | White / Aluminum Bubble: Hard-coated dome(PTZ only) |
RAL Code | RAL9003 |
Product Dimensions / Weight | ø379.8x301.9mm(ø14.95x11.89"), 7900g(17.42 lb) |
Compatible Conduit hole / Gangbox | None |
Hanging Mount (Dome) > Included | None |
Skin Cover > None | None |
Skin Cover (Dome) > None | None |
Weather Cap (Dome) > None | None |
Power Module > None | None |
Backbox > None | None |
Certifications & Standards | |
Network | None |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
Environment | IEC/EN 63000 IEC/EN 60529 IP66, IEC/EN 62262 IK10 NEMA 250 type 4X |
Video | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) > Wide: 54.8m(179.73ft) / Tele: 144.4m(473.88ft) | Wide: 59.5m(195.3ft) / Tele: 2340.4m(7678.4ft) |
Observe (63PPM/ 19PPF) > Wide: 21.9m(71.89ft) / Tele: 57.8m(189.55ft) | Wide: 23.8m(78.1ft) / Tele: 936.2m(3071.4ft) |
Recognize (125PPM/ 38PPF) > Wide: 11.0m(35.95ft) / Tele: 28.9m(94.78ft) | Wide: 11.9m(39.1ft) / Tele: 468.1m(1535.7ft) |
Identify (250PPM/ 76PPF) > Wide: 5.5m(17.97ft) / Tele: 14.4m(47.39ft) | Wide: 6.0m(19.5ft) / Tele: 234.0m(767.8ft) |
LPR/ANPR/MMCR | |
Speed Description > None | None |
Speed limit > None | None |
Min. Forward Distance > None | None |
Max. Forward Distance > None | None |
Max. Horizontal Angle > None | None |
Max. Vertical Angle > None | None |
Horizontal Offset > None | None |
Camera Height > None | None |
Lane Coverage > None | None |
Vehicle Recognition > None | None |
Available Countries > None | None |
Wisenet Road AI LPR/ANPR/MMCR | |
Solution > None | None |
Speed Description > None | None |
Lane Coverage > None | None |
Speed limit > None | None |
Min. Forward Distance > None | None |
Max. Forward Distance > None | None |
Max. Horizontal Angle > None | None |
Max. Vertical Angle > None | None |
Horizontal Offset > None | None |
Camera Height > None | None |
Vehicle Recognition > None | None |
Available Countries > None | None |