Hanwha Vision America
Hanwha Vision 3MP AI IR Vandal Corner Camera, TNV-C7013RC
- SKU:
- TNV-C7013RC
- UPC:
- 8801089225320
- MPN:
- TNV-C7013RC
- Condition:
- New
Description
Hanwha Vision 3MP AI IR Vandal Corner Camera, TNV-C7013RC
Wisenet T network outdoor AI, IR corner mount camera, 3MP @ 30fps, fixed lens 2.39mm (H:128°, V:100°), 940nm Wise IR 15m(49.21ft), built-in mic, triple codec H.265/H.264/MJPEG with, extreamWDR 120dB, Improve image quality based on AI (WiseStreamIII, WiseNRII, prefer shutter control) Classified object type: Person/Face/License Plate/Vehicle (car, truck, bus, bicycle, motorcycle), Analytics events based on AI engine: IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion), Clothes color detection, single SD card, HLC, defog detection, DIS, PoE, IP66, IP6K9K, IK10+, Anti-ligature design, Operating Temperature -10°C ~ +55°C (14°F ~ +131°F)
- Anti-ligature design for corrections and behavioral health facilities
- 3 Megapixel (2048 x 1536) resolution
- 30fps @ all resolutions (H.265/H.264/MJPEG)
- Invisible 940nm IR LED with 15m (49.21ft) Wise IR
- 0.3 lux @ F2.0 (Color), 0 lux @ F2.0 (B/W)
- Built-in fixed lens 2.39mm (H:128°, V:100°)
- H.265, H.264, MJPEG triple codec support, Multiple streaming
- extremeWDR 120dB, Improve image quality based on AI (WiseStreamIII, WiseNRII, prefer shutter control)
Classified object type: Person/Face/License Plate/Vehicle (car, truck, bus, bicycle, motorcycle), Analytics events based on AI engine: IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion)
- AI Clothing color detection (Orange/Black/Red) to alert on inmates in prohibited areas, in color mode only
- Day & Night
- microSD/SDHC/SDXC memory slot (Maximum. 256GB)
- Hallway view, WiseStream II support
- PoE, DC 12V, IK10+, IP66, IP6K9K
- Built-in mic/audio input support
- Operating Temperature -10°C ~ +55°C (14°F ~ +131°F)
- Conduit compatible when used with optional SPG-VAN13W, not for use in anti-ligature environments
Video |
|
Imaging Device | 1/1.8" progressive CMOS |
Resolution | 2048x1536, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240. |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps(@3MP Max. 5fps) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.04Lux(F2.0, 1/30sec, 30IRE) BW: 0.04Lux(F2.0, 1/30sec, 30IRE), 0Lux(IR LED on) |
Video Out | None |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 2.39mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 128°, V: 100° |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR (120dB) |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones - Color: Gray/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Off / Max Gain / Manual |
White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
LDC | None |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) Prefer shutter control(Based on AI engine) |
Digital PTZ | Support(Preset, Group) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Classified object type : Person/Face/Vehicle/License plate Support DetectionShot Analytics events based on AI engine - Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) Analytics events - Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Virtual area(Appear/Disappear), Clothes color detection(Orange/Black/Red, @400lux) |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | 2 configurable I/O ports * Support Alarm via optional SPM-4210 I/O box |
Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription |
Alarm Events | When alarm trigger occurred - File upload(image): e-mail/FTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover: PTZ preset, send message by HTTP/HTTPS/TCP - Audio clip playback - MQTT: publication |
Audio Streaming | None |
Audio In | Selectable(mic in/line in), Built-in MIC Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm * Support Audio via optional SPM-4210 I/O box |
Audio Out | Line out, Max. output level: 1Vrms |
IR Viewable Length | Wise IR 15m(49.21ft) |
IR Illuminator (Optional) | None |
IR Radiation angle | None |
IR LED | None |
IR Wavelength | None |
IR Operation | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature Detect Range | None |
Temperature Accuracy | None |
Temperature Detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI engine) |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles, 3 virtual channel support) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT |
SIP support (VoIP, Peer-to-peer, SIP/PBX integration) | None |
Security | TPM 2.0(FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | None |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 1TB |
Memory | 4096MB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C ~ +55°C (14°F ~ +131°F) 0~95% RH(non-condensing) Humidity control /w AIR vent |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / 0~90% RH |
Certification | IP66, IP6K9K, IK10+ |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 12.95W, typical 9.7W DC : Max 12.7W, typical 9.0W |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product Dimensions / Weight | 198.3(W)x104.8(H)x198.6(D)mm(7.87"x4.13"x7.82"), 1,935g (4.27lb) |
Compatible Conduit hole / Gangbox | None |
Hanging Mount (Dome) | None |
Skin Cover | None |
Skin Cover (Dome) | SPG-VAN13W |
Weather Cap (Dome) | None |
Power Module | None |
Backbox | None |
Certifications & Standards | |
Network | None |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA - EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
Environment | IEC/EN 63000 IEC/EN 60529 IP66, ISO 20653 IP6K9K, IEC/EN 62262 IK10+ |
Video | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 35.1m(115.16ft) |
Observe (63PPM/ 19PPF) | 14m(45.93ft) |
Recognize (125PPM/ 38PPF) | 7.0m(22.97ft) |
Identify (250PPM/ 76PPF) | 3.5m(11.48ft) |
LPR/ANPR/MMCR | |
Speed Description | None |
Speed limit | None |
Min. Forward Distance | None |
Max. Forward Distance | None |
Max. Horizontal Angle | None |
Max. Vertical Angle | None |
Horizontal Offset | None |
Camera Height | None |
Lane Coverage | None |
Vehicle Recognition | None |
Available Countries | None |
Wisenet Road AI LPR/ANPR/MMCR | |
Solution | None |
Speed Description | None |
Lane Coverage | None |
Speed limit | None |
Min. Forward Distance | None |
Max. Forward Distance | None |
Max. Horizontal Angle | None |
Max. Vertical Angle | None |
Horizontal Offset | None |
Camera Height | None |
Vehicle Recognition | None |
Available Countries | None |