Hanwha Vision America
Hanwha Vision 2MP AI IR PTZ, XNP-C6403R
- SKU:
- XNP-C6403R
- UPC:
- 8801089224668
- MPN:
- XNP-C6403R
- Condition:
- New
Description
Hanwha Vision 2MP AI IR PTZ, XNP-C6403R
Powered by WN7 PTZ Plus with AI, 2MP @ 60FPS resolution, 4.25mm~170mm (40x) lens, adaptive Wise IR (200m), extreme WDR 150dB, Day & Night ICR, H.265, H.264, MJPEG codec support, Analytics events based on AI engine: Object detection (Person/Face/Vehicle/License plate), IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Analytics events: Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification (with NW I/O box), Object auto-tracking (Person/Vehicle), Target lock track, BLC, HLC, SSDR, lens heater for water/snow removal, IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9), FIPS 140-2, HPoE injector included, Operating Temperature -40°C~+55°C(-40°F ~ +131°F), (Compatible with I/O Box SPM-4210)
- 2MP resolution
- 40X optical zoom
- IR viewable length : 200m (656ft)
- 40x optical zoom lens (4.25mm~170mm)
- -20° tilt look-up capability to see above the horizon
- Lens heater & spin dry for water/snow removal
- 360° endless pan
- Triple codec H.265/H.264/MJPEG
- WiseStream III technology
- extreme WDR
- Azimuth display (Cardinal & intermediate directions)
- AI-based Object Auto tracking (Person, Vehicle), target lock tracking, Intelligent video analytics
- Analytics events based on AI engine: Object detection (Person/Face/Vehicle/License plate), IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Analytics events: Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification (with NW I/O box), Object auto-tracking (Person/Vehicle), Target lock track
- true D/N
- DIS with Built-in Gyro sensor
- Dual Memory slots (Maximum 512GB x 2)
- IP66, IK10, NEMA4X, NEMA TS-2 2.2.8 (Vibration) & 2.2.9 (Shock)
- HPoE (IEEE802.3bt, Class6, Type3, Injector included)
- TPM 2.0 with FIPS 140-2 level 2
- Optional SPM-4210 Network I/O box for alarm & audio I/O
- Operating Temperature -40°C~+55°C (-40°F ~ +131°F)
Video |
|
Imaging Device | 1/2.8" CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) |
Video Out | None |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 4.25~170mm(40x) zoom (digital 32x, total 1280x zoom) |
Max. Aperture Ratio | F1.6(Wide)~F4.95(Tele) |
Angular Field of View | H: 65.66°(Wide)~1.88°(Tele) / V: 39.4°(Wide)~1.09°(Tele) |
Min. Object Distance | 5m(16.4ft) |
Focus Control | Oneshot AF, Focus save |
Lens Type | DC auto iris |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | 360° Endless |
Pan Speed | Max. 700°/sec, Manual: 0.024°/sec~250°/sec |
Tilt Range | 110°(-20°~90°) |
Tilt Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec |
Rotate Range | None |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
Preset Accuracy | Up to ±0.1°, Pan/Tilt correction |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | Support |
Day & Night | Auto(ICR)/Color/BW/Schedule |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | Extreme WDR(150dB) |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine) SSNRⅤ |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, Quadrangle Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Manual / Max |
White Balance | ATW /Narrow ATW /AWC /Manual /Indoor /Outdoor /Mercury /Sodium |
LDC | None |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) Prefer shutter control(Based on AI engine) |
Digital PTZ | None |
Video Rotation | Flip, Mirror |
Analytics | Classified object type : Person/Face/Vehicle/License plate Attributes : Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine - Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) Analytics events - Defocus detection, Motion detection, Tampering, Fog detection, Shock detection, Virtual area(Appear/Disappear) * Audio detection, Sound classification(with NW I/O Box) |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | None |
Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) |
Audio Streaming | None |
Audio In | None |
Audio Out | None |
IR Viewable Length | 200m(656.17ft), Wise IR |
IR Illuminator (Optional) | None |
IR Radiation angle | None |
IR LED | None |
IR Wavelength | None |
IR Operation | None |
Water Removal | Support(Spinning dry) |
Auto Tracking | Object auto tracking(Person/Vehicle), Target lock tracking |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature Detect Range | None |
Temperature Accuracy | None |
Temperature Detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | None |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP, NTCIP, MQTT |
SIP support (VoIP, Peer-to-peer, SIP/PBX integration) | None |
Security | None |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Security | |
OS / Firmware Protect | Secure boot, Signed firmware, Firmware encryption |
User authentication | Digest Authentication, Prevent brute-force attack |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS(Web socket secure) |
Access Control | IP address filtering |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log |
Device ID | Device Certificate(Hanwha Techwin Root CA, pre-installed) |
Secure Storage | TPM(Trusted platform module), HTPM(Hanwha trusted platform module), SDcard partition encrypt |
Security Certificate | Secure by default, TPM with FIPS 140-2 level 2 |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB (512GBx2) |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C~+50°C(-40°F ~ +122°F) / +74°C(+165°F) (MAX) based on NEMA-TS 2(2.2.7) * Start up should be done at above -30°C 0~95% RH(Non-condensing) |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / 0~90% RH |
Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) |
Input Voltage | HPoE(IEEE802.3bt, Class6, Type3, Injector included) |
Power Consumption | Typical 24W, Max 40W |
Mechanical | |
Color / Material | Body : White / Aluminum Head : Black / Polycarbontate Hard-coated dome |
RAL Code | White: RAL9003 / Black: RAL9005 |
Product Dimensions / Weight | ø158x293.3mm(6.22x11.55") / 3.2Kg(7.05lb) |
Compatible Conduit hole / Gangbox | None |
Hanging Mount (Dome) | None |
Skin Cover | None |
Skin Cover (Dome) | None |
Weather Cap (Dome) | None |
Power Module | None |
Backbox | None |
Certifications & Standards | |
Network | None |
EMC | None |
Safety | None |
Environment | None |
Video | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 59.5m(195.3ft) / Tele: 2340.4m(7678.4ft) |
Observe (63PPM/ 19PPF) | Wide: 23.8m(78.1ft) / Tele: 936.2m(3071.4ft) |
Recognize (125PPM/ 38PPF) | Wide: 11.9m(39.1ft) / Tele: 468.1m(1535.7ft) |
Identify (250PPM/ 76PPF) | Wide: 6.0m(19.5ft) / Tele: 234.0m(767.8ft) |
LPR/ANPR/MMCR | |
Speed Description | None |
Speed limit | None |
Min. Forward Distance | None |
Max. Forward Distance | None |
Max. Horizontal Angle | None |
Max. Vertical Angle | None |
Horizontal Offset | None |
Camera Height | None |
Lane Coverage | None |
Vehicle Recognition | None |
Available Countries | None |
Wisenet Road AI LPR/ANPR/MMCR | |
Solution | None |
Speed Description | None |
Lane Coverage | None |
Speed limit | None |
Min. Forward Distance | None |
Max. Forward Distance | None |
Max. Horizontal Angle | None |
Max. Vertical Angle | None |
Horizontal Offset | None |
Camera Height | None |
Vehicle Recognition | None |
Available Countries | None |