Hanwha Vision America
Hanwha Vision 2MP 32x Zoom Box, XNZ-L6320A
- SKU:
- XNZ-L6320A
- UPC:
- 8801089210005
- MPN:
- XNZ-L6320A
- Condition:
- New
Description
Hanwha Vision 2MP 32x Zoom Box, XNZ-L6320A
Wisenet X powered by Wisenet 5 network zoom box camera, 2MP, Full HD(1080p) @60fps, 32X optical zoom lens (4.44mm ~ 142.6mm) (61.8º ~ 2.19º), triple codec H.265/H.264/MJPEG with WiseStream II technology, 120dB WDR, advanced video analytics and sound classification, true D/N, built in SD card slot, HLC, defog detection, 12VDC/PoE
- 2 Megapixel (1920 x 1080) resolution
- 4.44 ~ 142.6mm Optical 32x zoom, Digital 32x zoom
- 60fps@all resolutions (H.265 / H.264)
- H.265, H.264, MJPEG Codec, Multiple streaming
- Day & Night (ICR), WDR (120dB), Defog
- Video & Audio Analytics
- PoE, SD/SDHC/SDXC memory slot
Video |
|
Imaging Device | 1/2.8" 2MP CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.05Lux (1/30sec, F1.6) B/W: 0.005Lux (1/30sec, F1.6) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
Lens | |
Focal Length (Zoom Ratio) | 4.44 ~ 142.6mm (Optical 32X) (digital 32x, total 1024x zoom) |
Max. Aperture Ratio | F1.6(Wide) ~ F4.4(Tele) |
Angular Field of View | H: 64.66˚(Wide)~2.29˚(Tele) / V: 38.08˚(Wide)~1.30˚(Tele) |
Min. Object Distance | Wide 1.5m(4.92ft) ,Tele 2m(6.56ft) |
Focus Control | Auto, One shot AF |
Lens Type | DC auto iris |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | Support |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, rectangular Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | OFF/ LOW/ MID/ HIGH |
White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
Video Rotation | Flip, Mirror |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
Serial Interface | RS-485 (Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at Event Triggers Alarm output Handover(PTZ Preset) |
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
Network | |
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device certificate(Hanwha Techwin Root CA) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
Memory | 1024MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 90% RH(Non-condensing) |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 7.5W, Typ 5.0W 12VDC: Max 5.7W, Typ 3.7W |
Mechanical | |
Color / Material | Black / Metal |
Product Dimensions / Weight | 72x63.9 x 135.4mm(2.83x2.52x5.33"), 480g(1.06 lb) |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 60.7m(199.1ft) / Tele: 1921.3m(6303.4ft) |
Observe (63PPM/ 19PPF) | Wide: 24.3m(79.6ft) / Tele: 768.5m(2521.4ft) |
Recognize (125PPM/ 38PPF) | Wide: 12.1m(39.8ft) / Tele: 384.3m(1260.7ft) |
Identify (250PPM/ 76PPF) | Wide: 6.1m(19.9ft) / Tele: 192.1m(630.3ft) |