Description
ACTi ACS-100
200-Channel 1-Bay Mini Standalone Access Control Server with HDMI, DVI and Display port, 4-channel free license included, Supports External Storage (eSATA, iSCSi), 1-Bay (Storage Disks not included), Audio, AC 100-240V
Device
Product Type | Access Control Server |
Description | ACS-100 Access Control Server is a comprehensive and user friendly Central Management Software (CMS) for managing multiple facial recognition devices over the network. It can be easily installed on a Windows based PC/laptop without special configuration of database and system resources. |
Maximum Number of Devices | 200 Access Control devices |
Hardware
CPU | Intel Core i5-6500TE |
RAM | 8GB |
License
License required | Yes |
Free License | 4 |
Market Application Suite Features
Main Features | ● Real-time event monitoring of all connected devices ● Provide a central location for administrator to do event log, user and device management ● Backup facial templates, event data and captured images ● Export reports for access control, attendance management ● Batch import profiles to all access control devices |
Real-time Event Monitoring | ● Get instant alerts of system events from multiple access control devices ● Delay of alert < 1 second ● Display alerts in different colors based on the priority |
Event Log Management | ● Backup all events including image snapshots and securely store them in the database ● Search log by conditions, including User ID, Device, Event Type, and Date Duration ● Sort log by Date, Location, Device, Event Type, User ID/User Name ● Export image files ● Export log to reports in standard CSV, TXT and Excel format ● Generate printable report documents for attendance management |
User Management | ● Enroll new users; edit and remove existing users ● Download one or multiple user facial templates ● Batch upload multiple user profile templates to multiple access control devices ● User upload and download in the background while processing other tasks ● Manage user personal information in the database ● Group concepts to easily manage users or employees |
Notification | ● Pop-up window on the web user interface ● Instant e-mail notification ● App push notification ● Customized alarm rule for different location requirements |
Dashboard / Report | ● Support detailed line and pie chart ● Manual export of report based on user preference ● Automatic export of report on a Daily / Weekly / Monthly basis |
Device Management | ● Add new devices; edit and remove existing devices ● Classify device based on its installation location (Site, Level, and Room) ● Display real-time system information of each device ● Multiple language support ● Group concept to easily manage access control devices |
Add-On Function (Optional) | ● Meeting resource management system integration ● Human resource system management ● Media management system integration ● NVR integration with snapshot and playback function |
Audio
Audio Type | 2-way, Mic-in, Line-out |
Network
Ethernet Port | Total ports: 2 port(s) Non-PoE: 2 port(s), Ethernet (1000 Base-T), RJ-45 connector |
System
Server Operating System | Windows 10 IoT |
USB | 6-Port USB 3.0 |
Storage
System Drive | M.2 SSD, 256GB |
Storage Bay | SATA, Max. 1 Disk(s) (optional for project request) |
HDD Size | 3.5" |
Interface
Serial Port | 2 x RS-232 |
Audio Interface | 1/1, 3.5mm Phone Jack |
External Storage Interface | eSATA, iSCSI |
Expansion Slots Available | 1 x PCIe 3.0 (x16) |
Local Access | USB keyboard & mouse |
Local Display Interface | HDMI x 1, DVI x 1, Display Port x 1, |
General
Power Supply | 250W |
Weight | 3172g (6.993lb) |
Dimensions | (W x H x D): 255mm x 88mm x 230mm (10" x 3.5" x 9.1") |
Fan | Yes |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Approvals | CE, FCC |
Color | Black |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |